24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Nov-17 Sunny 294.9 766.1 2.8576 3.0518 0.1942 35465.3 35489.3 24.0 1.24 1.24 1.24 1788.3 108.6 170901/006
7-Nov-17 Sunny 295.1 766.2 2.9023 3.1240 0.2217 35489.3 35513.3 24.0 1.24 1.24 1.24 1787.7 124.0 170901/020
13-Nov-17 Cloudy 296.5 765.7 2.9054 2.9685 0.0631 35513.3 35537.3 24.0 1.24 1.24 1.24 1782.2 35.4 170801/091
17-Nov-17 Cloudy 298.2 761.9 2.9086 3.0364 0.1278 35537.3 35561.3 24.0 1.23 1.23 1.23 1771.3 72.2 170902/011
23-Nov-17 Cloudy 289.5 768.5 2.8544 3.0997 0.2453 35561.3 35585.3 24.0 1.26 1.26 1.26 1810.6 135.5 170902/021
29-Nov-17 Cloudy 298.7 765.3 2.8503 2.9611 0.1108 35585.3 35609.3 24.0 1.23 1.23 1.23 1774.1 62.5 171001/003
Min 35
Max 135
Average 90